Zhongwei Textile · Shaoxing, China
Yarn-Dyed Fabrics
Compare catalogue articles filed under yarn-dyed fabrics. Confirm construction, pattern repeat and colour combinations before garment development.
20 source-checked records are listed below; four retain non-GSM weight units. They are sampling references, not a current stock list. Where a product page is available, follow the SKU to its photographs and sourcing notes.
Yarn-Dyed Fabrics: original catalogue specifications
20 distinct articles checked against the original catalogue. Original composition codes are preserved. LC, LR, TEN, OTHER and SYNTHETIC require full fibre-name confirmation where shown. Base and embroidery compositions describe separate components. Missing weights and non-GSM units have not been converted. Catalogue records do not confirm current stock or test performance.
| SKU | Composition as printed | Weight | Width | Source | Next step |
|---|---|---|---|---|---|
| ZW-W2125 | 46%C 3%GOLD WIRE 51%R | 84 GSM | 57/58" | Yarn-Dyed.pdf, page 2 | Request sample |
| ZW-W2551 | 100%C | 190 GSM | 57/58" | Yarn-Dyed.pdf, page 3 | Request sample |
| ZW-W3273 | 20%N75%TENCEL5%P | 74 GSM | 57/58" | Yarn-Dyed.pdf, page 4 | Request sample |
| ZW-W3274 | 18%N76%TENCEL6%P | 86 GSM | 57/58" | Yarn-Dyed.pdf, page 5 | Request sample |
| ZW-W3471 | 100%L | 144 GSM | 141CM | Yarn-Dyed.pdf, page 6 | Request sample |
| ZW-W3676 | 42%N 58%TEN | 65 GSM | 150CM | Yarn-Dyed.pdf, page 7 | Request sample |
| ZW-W3738 | 97%C 3 %SP | 180 GSM | 48/50" | Yarn-Dyed.pdf, page 8 | Request sample |
| ZW-W3739 | 97%C 3 %SP | 280 GSM | 48/50" | Yarn-Dyed.pdf, page 9 | Request sample |
| ZW-W3740 | 97%C 3%SP | 200 GSM | 48/50" | Yarn-Dyed.pdf, page 10 | Request sample |
| ZW-W3714 | 55%LC 45%LR | 157 GSM | 145CM | Yarn-Dyed.pdf, page 11 | Request sample |
| ZW-W3741 | 97%C 3 %SP | 145 GSM | 53/54" | Yarn-Dyed.pdf, page 12 | Request sample |
| ZW-W3742 | 97%C 3%SP | 145 GSM | 53/54" | Yarn-Dyed.pdf, page 13 | Request sample |
| ZW-W3744 | 97%C 3%SP | 247 GSM | 53/54" | Yarn-Dyed.pdf, page 14 | Request sample |
| ZW-W190648 | 34%P 65%RAYON 1%SPANDEX | 135 GSM | 150CM | Yarn-Dyed.pdf, page 15 | Request sample |
| ZW-W190752 | 80%P 15%R 5%SP | 217 GSM | 150CM | Yarn-Dyed.pdf, page 16 | Request sample |
| ZW-W190858 | 100%C | 107G — GSM not established | 57/58" | Yarn-Dyed.pdf, page 17 | Request sample |
| ZW-W190862 | 97%C 3%SP | 218 GSM | 120CM | Yarn-Dyed.pdf, page 18 | Request sample |
| ZW-W190863 | 50%V 50%C | 78G — GSM not established | 57/58" | Yarn-Dyed.pdf, page 19 | Request sample |
| ZW-W190877 | 100%C | 88G — GSM not established | 57/58" | Yarn-Dyed.pdf, page 20 | Request sample |
| ZW-W190919 | 79%P 21%C | 150G/M — GSM not established | 150CM | Yarn-Dyed.pdf, page 21 | Request sample |
Before approving this fabric
- Confirm repeat, direction and pattern matching at seams.
- Check usable width and marker consumption.
- Approve shade, shrinkage and colour fastness on the current article.
What should I send for a quotation?
Send the SKU, garment type, colour, estimated metres, destination, sample deadline and bulk delivery window. MOQ, availability, price, sample charges and lead time are confirmed for the actual request.
Can these records replace sample approval?
No. Catalogue fields and photographs cannot establish current batch performance. Agree the physical sample and any required tests before bulk ordering.
Published by Shaoxing Zhongwei Textile Co., Ltd. · Records reviewed September 23, 2026.
Send a sourcing brief