Zhongwei Textile · Shaoxing, China
Prints & Patterned Fabrics
Browse photographed patterns and articles filed in the source Printing collection for dresses, blouses and skirts. The pattern-making method is unverified for these records.
These 22 records contain composition, weight and width fields. Three have original product photographs, one has a catalogue thumbnail, and 18 have no matching image file on this website. Most records come from the Printing source collection. A catalogue label, SKU prefix or photographed motif does not establish a printing method. They are sampling references, not a current stock list. Where a product page is available, follow the SKU to its photographs and sourcing notes.
More photographed patterned fabric references
These published SKU pages provide real fabric photographs and recorded specifications for buyer shortlists. Stock, available colours, MOQ, prices, lead times and suitability must be confirmed against a current physical sample.
- Sheer Floral Lyocell-Blend Fabric · ZW-F5056 — 70 GSM; 145 cm. Recorded composition: 40% Lyocell / 40% Viscose / 20% Polyester.
- Polka-Dot Stripe Tencel-Blend Fabric · ZW-F5058 — 68 GSM; 148 cm. Recorded composition: 82% Tencel / 18% Nylon.
Browse the full featured fabric catalogue or request physical swatches.
Source patterned fabric or develop your own print?
These 22 source records help buyers shortlist a look, but they are not proof of a particular printing process or current stock. If you need a new motif, colourway or your own design, use our custom digital fabric printing service in Shaoxing, China instead of assuming these catalogue articles can be reprinted as shown.
Custom digital printing starts with a 1-metre printed trial on a suitable polyester, viscose/rayon, cotton, linen or lyocell base. Send your artwork and garment brief; our team will confirm base availability, colours, print repeat, price, courier cost, MOQ for any subsequent order and lead time before production. Physical sample approval remains necessary.
Recorded specifications for your shortlist
Composition codes are preserved from the source record. The exact technique (digital, rotary or screen print, yarn dyed, jacquard, or other) has not been established for these rows. Confirm the process, full fibre names and percentages, current colour, usable width and finish before approving a sample.
| Sample image | SKU / article | Composition as recorded | Weight | Width as recorded | Record source | Pattern process | Next step |
|---|---|---|---|---|---|---|---|
| ZW-P4322 Letter-Stripe Tencel-Blend Fabric | 65%TENCEL 35%N | 58 GSM | 145CM | Photographed product record | Not verified | Request ZW-P4322 sample | |
| ZW-P4321 Leopard-Print Tencel-Blend Fabric | 85%TENCEL 15%N | 88 GSM | 150CM | Photographed product record | Not verified | Request ZW-P4321 sample | |
| ZW-F5055 Blue Paisley Lyocell-Blend Fabric | 45%P 30%LYOCELL 25%R | 75 GSM | 140CM | Photographed product record | Not verified | Request ZW-F5055 sample | |
| ZW-P4132 | 100%P | 99 GSM | 146CM | Catalogue specification record | Not verified | Request ZW-P4132 sample | |
| Photo pending | ZW-P2004 | 100%P | 37 GSM | 156CM | Printing.pdf, page 2 | Not verified | Request ZW-P2004 sample |
| Photo pending | ZW-P2101 | 100%P | 88 GSM | 151CM | Printing.pdf, page 6 | Not verified | Request ZW-P2101 sample |
| Photo pending | ZW-P2127 | 100%P | 94 GSM | 150CM | Printing.pdf, page 7 | Not verified | Request ZW-P2127 sample |
| Photo pending | ZW-P2136 | 100%P | 149 GSM | 150CM | Printing.pdf, page 8 | Not verified | Request ZW-P2136 sample |
| Photo pending | ZW-P2138 | 100%C | 100 GSM | 128CM | Printing.pdf, page 9 | Not verified | Request ZW-P2138 sample |
| Photo pending | ZW-P2140 | 100%C | 100 GSM | 128CM | Printing.pdf, page 10 | Not verified | Request ZW-P2140 sample |
| Photo pending | ZW-P2154 | 100%C | 100 GSM | 128CM | Printing.pdf, page 11 | Not verified | Request ZW-P2154 sample |
| Photo pending | ZW-P2155 | 100%C | 100 GSM | 128CM | Printing.pdf, page 12 | Not verified | Request ZW-P2155 sample |
| Photo pending | ZW-P2156 | 100%C | 100 GSM | 128CM | Printing.pdf, page 13 | Not verified | Request ZW-P2156 sample |
| Photo pending | ZW-P2160 | 100%C | 75 GSM | 150CM | Printing.pdf, page 14 | Not verified | Request ZW-P2160 sample |
| Photo pending | ZW-P2180 | 100%P | 105 GSM | 145CM | Printing.pdf, page 15 | Not verified | Request ZW-P2180 sample |
| Photo pending | ZW-P2228 | 92%P 8%SP | 324 GSM | 150CM | Printing.pdf, page 16 | Not verified | Request ZW-P2228 sample |
| Photo pending | ZW-P4102 | 100%P | 95 GSM | 145CM | Printing.pdf, page 17 | Not verified | Request ZW-P4102 sample |
| Photo pending | ZW-P2144 | 100%P | 85 GSM | 150CM | Printing.pdf, page 19 | Not verified | Request ZW-P2144 sample |
| Photo pending | ZW-P4148 | 100%P | 85 GSM | 150CM | Printing.pdf, page 20 | Not verified | Request ZW-P4148 sample |
| Photo pending | ZW-P4152 | 91%R 9%P | 197 GSM | 139CM | Printing.pdf, page 21 | Not verified | Request ZW-P4152 sample |
| Photo pending | ZW-P190018-1 | 100%P | 130 GSM | 145CM | Printing.pdf, page 22 | Not verified | Request ZW-P190018-1 sample |
| Photo pending | ZW-P190032 | 100%P | 77 GSM | 147CM | Printing.pdf, page 23 | Not verified | Request ZW-P190032 sample |
Before approving this fabric
- Request the full repeat and a full-width photograph.
- Confirm whether the motif is printed, woven, yarn dyed or made by another process; request evidence for the selected SKU, then check ground fabric and shade approval.
- Check placement, colour fastness and garment cutting loss.
What should I send for a quotation?
Send the SKU, garment type, colour, estimated metres, destination, sample deadline and bulk delivery window. MOQ, availability, price, sample charges and lead time are confirmed for the actual request.
Can these records replace sample approval?
No. Catalogue fields and photographs cannot establish current batch performance. Agree the physical sample and any required tests before bulk ordering.
Published by Shaoxing Zhongwei Textile Co., Ltd. · Records reviewed September 25, 2026.
Send a sourcing brief