Zhongwei Textile · Shaoxing, China
Lining Fabrics
Compare recorded lining articles by composition, weight and width, then test them with the intended shell fabric.
19 records below contain composition, weight and width fields. They are sampling references, not a current stock list. Where a product page is available, follow the SKU to its photographs and sourcing notes.
Recorded specifications for your shortlist
Composition codes are preserved from the source record. Confirm the full fibre names and percentages, current colour, usable width and finish with your sample request. No missing width unit has been inferred.
| SKU / article | Composition as recorded | Weight | Width as recorded | Record type | Next step |
|---|---|---|---|---|---|
| ZW-W190487 | 100%P | 61 GSM | 150CM | Catalogue specification record | Request ZW-W190487 sample |
| ZW-W190510 | 45%V55%P | 90 GSM | 150CM | Catalogue specification record | Request ZW-W190510 sample |
| ZW-W190513 | 45%V55%P | 94 GSM | 141CM | Catalogue specification record | Request ZW-W190513 sample |
| ZW-W190515 | 100%P | 71 GSM | 150CM | Catalogue specification record | Request ZW-W190515 sample |
| ZW-W190528 | 45%V55%P | 88 GSM | 150CM | Catalogue specification record | Request ZW-W190528 sample |
| ZW-W2648 | 100%P | 60 GSM | 150CM | Catalogue specification record | Request ZW-W2648 sample |
| ZW-W2870 | 100%P | 95 GSM | 150CM | Catalogue specification record | Request ZW-W2870 sample |
| ZW-W3232 | 100%P | 70 GSM | 150CM | Catalogue specification record | Request ZW-W3232 sample |
| ZW-W3649 | 100%AC | 90 GSM | 137CM | Catalogue specification record | Request ZW-W3649 sample |
| ZW-W3651 | 100%AC | 65 GSM | 150CM | Catalogue specification record | Request ZW-W3651 sample |
| ZW-W3652 | 100%AC | 65 GSM | 122CM | Catalogue specification record | Request ZW-W3652 sample |
| ZW-W3710 | 100%P | 100 GSM | 150CM | Catalogue specification record | Request ZW-W3710 sample |
| ZW-W3716 | 100%V | 78 GSM | 150CM | Catalogue specification record | Request ZW-W3716 sample |
| YW-1004 | 100%P | 57 GSM | 150CM | Catalogue specification record | Request YW-1004 sample |
| ZW-W190537 | 100%P | 70 GSM | 150CM | Catalogue specification record | Request ZW-W190537 sample |
| ZW-W190545 | 100%P | 73 GSM | 150CM | Catalogue specification record | Request ZW-W190545 sample |
| ZW-W190553 | 45%V55%P | 100 GSM | 150CM | Catalogue specification record | Request ZW-W190553 sample |
| ZW-W3451 | 100%P | 39 GSM | 150CM | Catalogue specification record | Request ZW-W3451 sample |
| ZW-W4215 | 45%V55%P | 75 GSM | 142CM | Catalogue specification record | Request ZW-W4215 sample |
Before approving this fabric
- Compare combined shell and lining drape and show-through.
- Confirm static, seam slippage and wearer comfort.
- Approve colour transfer and care compatibility with the shell.
What should I send for a quotation?
Send the SKU, garment type, colour, estimated metres, destination, sample deadline and bulk delivery window. MOQ, availability, price, sample charges and lead time are confirmed for the actual request.
Can these records replace sample approval?
No. Catalogue fields and photographs cannot establish current batch performance. Agree the physical sample and any required tests before bulk ordering.
Published by Shaoxing Zhongwei Textile Co., Ltd. · Records reviewed September 23, 2026.
Send a sourcing brief